Check out the prices of all domain name extensions using the chart given below and choose the best domain name that fits your need.
TLD |
Registration / Year (Rs) | Renewal / Year (Rs) | Transfer / Year (Rs) | Restoration / Year (Rs) |
---|---|---|---|---|
.com | Promo : 2000 |
6800 | 1200 | 8000 |
.in | 700 | 900 | 1100 | 8000 |
.co.in | 999 | 800 | 1165 | 7060 |
.org | 1399 | 1399 | 1100 | 5000 |
.net | 1300 | 1000 | 1100 | 4300 |
.bharat | 1100 | 1100.9 | 600 | 6000 |
.us | 1100 | 999.9 | 1100 | 8500 |
.live | 1800 | 1885 | 2555 | 9025 |
.top | 950 | 950 | 800 | 8000 |
.wiki | 2000 | 2629 | 2555 | 9000 |
.xyz | 1100 | 1100 | 1199 | 8600 |
.online | 3599 | 3599 | 3500 | 18000 |
.pics | 2999 | 2999 | 2999 | 2999 |
.co.uk | 859 | 859 | 3000 | 3000 |
.in.net | 999 | 999 | 999 | 999 |
.net.in | 999 | 999 | 0 | 0 |
.ind.in | 999 | 999 | 0 | 0 |
.orgin | 999 | 999 | 999 | 6000 |
.biz | 1999 | 1999 | 1999 | 10000 |
The prices for new domain registration renewal and restoration rate per year for all domain names are listed over here.